Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 11/06/2026 13:42:42 | 0POL | 0,04140943 | |||||
settlePromise | 11/06/2026 13:42:42 | 0POL | 0,08501332 | |||||
0xdeff4b24 | 11/06/2026 13:42:42 | 0POL | 0,98502013 | |||||
0x0837214b | 11/06/2026 13:42:42 | 0POL | 0,27888009 | |||||
transfer | 11/06/2026 13:42:42 | 0POL | 0,02987414 | |||||
transfer | 11/06/2026 13:42:42 | 0POL | 0,02986698 | |||||
transfer | 11/06/2026 13:42:42 | 0POL | 0,02986698 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 11/06/2026 13:42:42 | 0POL | 0,11352159 | |||||
claimInterest | 11/06/2026 13:42:42 | 0POL | 0,11785201 | |||||
0x5638f1f3 | 11/06/2026 13:42:42 | 0POL | 0,08598136 | |||||
stake | 11/06/2026 13:42:42 | 0POL | 0,13877862 | |||||
0x3829cab1 | 11/06/2026 13:42:42 | 0POL | 0,10868695 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 11/06/2026 13:42:42 | 0POL | 0,31837431 | |||||
claim | 11/06/2026 13:42:42 | 0POL | 0,05231522 | |||||
claim | 11/06/2026 13:42:42 | 0POL | 0,05232242 | |||||
stake | 11/06/2026 13:42:42 | 0POL | 0,1423302 | |||||
transfer | 11/06/2026 13:42:42 | 0POL | 0,03382373 | |||||
handleOps | 11/06/2026 13:42:42 | 0POL | 0,05144889 | |||||
0xc320682c | 11/06/2026 13:42:42 | 0POL | 0,27207073 | |||||
registerToken | 11/06/2026 13:42:42 | 0POL | 0,08996771 |
