Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 25/04/2026 22:49:36 | 0POL | 0,00506936 | |||||
transfer | 25/04/2026 22:49:36 | 0POL | 0,00506936 | |||||
approve | 25/04/2026 22:49:36 | 0POL | 0,00585298 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/04/2026 22:49:36 | 0POL | 0,04419052 | |||||
exactInputSingle | 25/04/2026 22:49:36 | 0POL | 0,01557806 | |||||
0x3829cab1 | 25/04/2026 22:49:36 | 0POL | 0,01361255 | |||||
handleOps | 25/04/2026 22:49:36 | 0POL | 0,09024546 | |||||
handleOps | 25/04/2026 22:49:36 | 0POL | 0,02098429 | |||||
handleOps | 25/04/2026 22:49:36 | 0POL | 0,01815484 | |||||
0xc1d9a275 | 25/04/2026 22:49:36 | 0POL | 0,00792803 | |||||
transfer | 25/04/2026 22:49:36 | 0POL | 0,00487929 | |||||
execTransaction | 25/04/2026 22:49:36 | 0POL | 0,01805338 | |||||
stake | 25/04/2026 22:49:36 | 0POL | 0,0594147 | |||||
proxy | 25/04/2026 22:49:36 | 0POL | 0,10576392 | |||||
0x8cd82990 | 25/04/2026 22:49:36 | 0POL | 0,02017438 | |||||
0x69ecd4f5 | 25/04/2026 22:49:36 | 0POL | 0,00491162 | |||||
0xd9f0f7f5 | 25/04/2026 22:49:36 | 0POL | 0,02443465 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/04/2026 22:49:36 | 0POL | 0,05240282 | |||||
0x69ecd4f4 | 25/04/2026 22:49:36 | 0POL | 0,00491162 | |||||
aggregate3 | 25/04/2026 22:49:36 | 0POL | 0,10795005 |
