Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x25356bc7 | 26/02/2026 13:22:32 | 0BNB | 0,00004231 | |||||
BNB transfer | 26/02/2026 13:22:32 | 0,00001 | 0,0000021 | |||||
BNB transfer | 26/02/2026 13:22:32 | 0,00000015 | 0,00000105 | |||||
0x25356bc7 | 26/02/2026 13:22:32 | 0BNB | 0,00004317 | |||||
transfer | 26/02/2026 13:22:32 | 0BNB | 0,0000033 | |||||
0x42e3dcf3 | 26/02/2026 13:22:32 | 0BNB | 0,00000693 | |||||
BNB transfer | 26/02/2026 13:22:32 | 0,00695 | 0,00000233 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/02/2026 13:22:32 | 0BNB | 0,00003386 | |||||
0x51b524f7 | 26/02/2026 13:22:32 | 0,00000176 | 0,00000634 | |||||
transfer | 26/02/2026 13:22:32 | 0BNB | 0,00000386 | |||||
stake | 26/02/2026 13:22:32 | 0BNB | 0,00019883 | |||||
BNB transfer | 26/02/2026 13:22:32 | 0,00000014 | 0,00000105 | |||||
transfer | 26/02/2026 13:22:32 | 0BNB | 0,0000049 | |||||
BNB transfer | 26/02/2026 13:22:32 | 0,0000001 | 0,00000105 | |||||
0x42e3dcf3 | 26/02/2026 13:22:32 | 0BNB | 0,00000858 | |||||
withdraw | 26/02/2026 13:22:32 | 0BNB | 0,0003228 | |||||
transfer | 26/02/2026 13:22:32 | 0BNB | 0,00000144 | |||||
0xd9e301b7 | 26/02/2026 13:22:32 | 0BNB | 0,00001255 | |||||
0x69cf027d | 26/02/2026 13:22:32 | 0BNB | 0BNB | |||||
0xba3aef2c | 26/02/2026 13:22:32 | 0BNB | 0,00000202 |
