Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 17/02/2026 06:23:48 | 0,00241982 | 0,00000137 | |||||
0x810c705b | 17/02/2026 06:23:48 | 0BNB | 0,00001619 | |||||
transfer | 17/02/2026 06:23:48 | 0BNB | 0,00000516 | |||||
dagSwapByOrderId | 17/02/2026 06:23:48 | 0BNB | 0,00001478 | |||||
0x7bea3dfa | 17/02/2026 06:23:48 | 0BNB | 0,00000905 | |||||
0x5638f1f3 | 17/02/2026 06:23:48 | 0BNB | 0,00001033 | |||||
0x7bea3dfa | 17/02/2026 06:23:48 | 0BNB | 0,00000742 | |||||
BNB transfer | 17/02/2026 06:23:48 | 0,00046848 | 0,0000021 | |||||
approve | 17/02/2026 06:23:48 | 0BNB | 0,00000302 | |||||
BNB transfer | 17/02/2026 06:23:48 | < 0,00000001 | 0,00000105 | |||||
checkIn | 17/02/2026 06:23:48 | 0BNB | 0,00000211 | |||||
BNB transfer | 17/02/2026 06:23:48 | < 0,00000001 | 0,00000105 | |||||
0xeb9425e1 | 17/02/2026 06:23:48 | 0BNB | 0,00000882 | |||||
BNB transfer | 17/02/2026 06:23:48 | < 0,00000001 | 0,00000105 | |||||
transfer | 17/02/2026 06:23:48 | 0BNB | 0,00000307 | |||||
transfer | 17/02/2026 06:23:48 | 0BNB | 0,00000455 | |||||
claim | 17/02/2026 06:23:48 | 0BNB | 0,00002113 | |||||
transfer | 17/02/2026 06:23:48 | 0BNB | 0,00000258 | |||||
loop | 17/02/2026 06:23:48 | 0BNB | 0,0000126 | |||||
transfer | 17/02/2026 06:23:48 | 0BNB | 0,0000024 |
