Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x2ac07199 | 19/02/2026 23:30:32 | 0BNB | 0,00001216 | |||||
exactInputV2Swap | 19/02/2026 23:30:32 | 0BNB | 0,00001065 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 19/02/2026 23:30:32 | 0BNB | 0,00000681 | |||||
0x46a73fb1 | 19/02/2026 23:30:32 | 0BNB | 0,00001691 | |||||
transfer | 19/02/2026 23:30:32 | 0BNB | 0,00000148 | |||||
buyNFT | 19/02/2026 23:30:32 | 0,0003 | 0,00025977 | |||||
transfer | 19/02/2026 23:30:32 | 0BNB | 0,00000172 | |||||
approve | 19/02/2026 23:30:32 | 0BNB | 0,00000159 | |||||
execute | 19/02/2026 23:30:32 | 0BNB | 0,00000652 | |||||
exactInputV3Swap | 19/02/2026 23:30:32 | 0,033 | 0,00001048 | |||||
0x26c3f305 | 19/02/2026 23:30:32 | 0BNB | 0,00000158 | |||||
BNB transfer | 19/02/2026 23:30:32 | 0,00056117 | 0,00000137 | |||||
0x26c3f305 | 19/02/2026 23:30:32 | 0BNB | 0,00000158 | |||||
0x46a73fb1 | 19/02/2026 23:30:32 | 0BNB | 0,00001709 | |||||
transfer | 19/02/2026 23:30:32 | 0BNB | 0,00000172 | |||||
exactInputV2Swap | 19/02/2026 23:30:32 | 0BNB | 0,00001886 | |||||
transfer | 19/02/2026 23:30:32 | 0BNB | 0,00000172 | |||||
transfer | 19/02/2026 23:30:32 | 0BNB | 0,00000703 | |||||
transfer | 19/02/2026 23:30:32 | 0BNB | 0,00000172 | |||||
dailyCheckIn | 19/02/2026 23:30:32 | 0BNB | 0,00000562 |
