Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xbcb298a0 | 18/02/2026 17:54:02 | 0BNB | 0,00000771 | |||||
0x8fdda6ef | 18/02/2026 17:54:02 | 0BNB | 0,00002321 | |||||
0x10d2fa47 | 18/02/2026 17:54:02 | 0BNB | 0,00001359 | |||||
0x46a73fb1 | 18/02/2026 17:54:02 | 0BNB | 0,00001759 | |||||
triggerSplit | 18/02/2026 17:54:02 | 0BNB | 0,00001404 | |||||
exactInputSingle | 18/02/2026 17:54:02 | 0BNB | 0,00000657 | |||||
transfer | 18/02/2026 17:54:02 | 0BNB | 0,00000144 | |||||
exactInputSingle | 18/02/2026 17:54:02 | 0BNB | 0,00000769 | |||||
transfer | 18/02/2026 17:54:02 | 0BNB | 0,00000148 | |||||
0x5638f1f3 | 18/02/2026 17:54:02 | 0BNB | 0,00001046 | |||||
transfer | 18/02/2026 17:54:02 | 0BNB | 0,00000172 | |||||
0xd9f0f7f5 | 18/02/2026 17:54:02 | 0BNB | 0,00000726 | |||||
transfer | 18/02/2026 17:54:02 | 0BNB | 0,00000267 | |||||
0xd9f0f7f5 | 18/02/2026 17:54:02 | 0BNB | 0,00000816 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18/02/2026 17:54:02 | 0BNB | 0,00000809 | |||||
0x5638f1f3 | 18/02/2026 17:54:02 | 0BNB | 0,00001145 | |||||
transfer | 18/02/2026 17:54:02 | 0BNB | 0,00000148 | |||||
transfer | 18/02/2026 17:54:02 | 0BNB | 0,00000211 | |||||
checkIn | 18/02/2026 17:54:02 | 0BNB | 0,0000015 | |||||
approve | 18/02/2026 17:54:02 | 0BNB | 0,00000303 |
