Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x1667d875 | 24/04/2026 21:32:17 | 0ETH | 0,00000018 | |||||
0x1667d875 | 24/04/2026 21:32:17 | 0ETH | 0,00000019 | |||||
0x1667d875 | 24/04/2026 21:32:17 | 0ETH | 0,0000002 | |||||
transfer | 24/04/2026 21:32:17 | 0ETH | 0,00000032 | |||||
0x3f2f07fa | 24/04/2026 21:32:17 | 0ETH | 0,00000025 | |||||
0x9ef40bb2 | 24/04/2026 21:32:17 | 0ETH | 0,00000477 | |||||
approve | 24/04/2026 21:32:17 | 0ETH | 0,00000029 | |||||
handleOps | 24/04/2026 21:32:17 | 0ETH | 0,00000188 | |||||
ETH transfer | 24/04/2026 21:32:17 | 0,0011907 | 0,00000013 | |||||
setPreSigns_weQh | 24/04/2026 21:32:17 | 0ETH | 0,00000067 | |||||
ETH transfer | 24/04/2026 21:32:17 | 0ETH | 0,00000031 | |||||
matchOrders | 24/04/2026 21:32:17 | 0ETH | 0,00000211 | |||||
updatePrices | 24/04/2026 21:32:17 | 0ETH | 0,00000023 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 24/04/2026 21:32:17 | 0,000474 | 0,0000019 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 24/04/2026 21:32:17 | 0,000339 | 0,00000206 | |||||
0x1c62bc15 | 24/04/2026 21:32:17 | 0ETH | 0,00003828 | |||||
transfer | 24/04/2026 21:32:17 | 0ETH | 0,00000149 | |||||
0x229e1901 | 24/04/2026 21:32:17 | 0ETH | 0,00000015 | |||||
ETH transfer | 24/04/2026 21:32:17 | < 0,00000001 | 0,00000011 | |||||
setPreSigns_weQh | 24/04/2026 21:32:17 | 0ETH | 0,00000067 |
