Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
updatePrices | 03/03/2026 21:36:13 | 0ETH | 0,00000034 | |||||
0xd67704ad | 03/03/2026 21:36:13 | 0ETH | 0,00000013 | |||||
0x02000b00 | 03/03/2026 21:36:13 | 0ETH | 0,00000019 | |||||
0x9400028e | 03/03/2026 21:36:13 | 0ETH | 0,00000014 | |||||
approve | 03/03/2026 21:36:13 | 0ETH | 0,00000028 | |||||
transferFrom | 03/03/2026 21:36:13 | 0ETH | 0,00000032 | |||||
swapExactTokensForETH | 03/03/2026 21:36:13 | 0ETH | 0,00000025 | |||||
ROOT4146650865 | 03/03/2026 21:36:13 | 0ETH | 0,00000047 | |||||
updatePrices | 03/03/2026 21:36:13 | 0ETH | 0,00000031 | |||||
0x39256e86 | 03/03/2026 21:36:13 | 0,000266 | 0,00000264 | |||||
0x02000b00 | 03/03/2026 21:36:13 | 0ETH | 0,00000019 | |||||
0xf900028e | 03/03/2026 21:36:13 | 0ETH | 0,00000014 | |||||
approve | 03/03/2026 21:36:13 | 0ETH | 0,00000028 | |||||
transfer | 03/03/2026 21:36:13 | 0ETH | 0,00000027 | |||||
multicall | 03/03/2026 21:36:13 | 0ETH | 0,0000011 | |||||
0xc3b6d0a1 | 03/03/2026 21:36:13 | 0,04567561 | 0,00000081 | |||||
ROOT4146650865 | 03/03/2026 21:36:13 | 0ETH | 0,00000047 | |||||
swap | 03/03/2026 21:36:13 | 0ETH | 0,0000008 | |||||
0xfe7cdd42 | 03/03/2026 21:36:13 | 0ETH | 0,00000236 | |||||
swap | 03/03/2026 21:36:13 | 0ETH | 0,00000325 |
