Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 25/04/2026 12:15:31 | 0ETH | 0,00000189 | |||||
handleOps | 25/04/2026 12:15:31 | 0ETH | 0,00000111 | |||||
updatePrices | 25/04/2026 12:15:31 | 0ETH | 0,00000022 | |||||
0x229e1901 | 25/04/2026 12:15:31 | 0ETH | 0,00000014 | |||||
ILoveGambling | 25/04/2026 12:15:31 | 0ETH | 0,00000089 | |||||
0x3f2f07fa | 25/04/2026 12:15:31 | 0ETH | 0,00000022 | |||||
0x0026a047 | 25/04/2026 12:15:31 | 0ETH | 0,00000057 | |||||
execute | 25/04/2026 12:15:31 | 0ETH | 0,00000111 | |||||
updatePrices | 25/04/2026 12:15:31 | 0ETH | 0,00000022 | |||||
0x229e1901 | 25/04/2026 12:15:31 | 0ETH | 0,00000014 | |||||
wrapAndOfferERC20 | 25/04/2026 12:15:31 | 0ETH | 0,00000131 | |||||
executeAction | 25/04/2026 12:15:31 | 0ETH | 0,00000023 | |||||
aggregate3Value | 25/04/2026 12:15:31 | 0ETH | 0,00000172 | |||||
0x69ec3fe6 | 25/04/2026 12:15:31 | 0ETH | 0,00000022 | |||||
updatePrices | 25/04/2026 12:15:31 | 0ETH | 0,00000022 | |||||
execute | 25/04/2026 12:15:31 | 0,013 | 0,00000149 | |||||
0x9bbd5112 | 25/04/2026 12:15:31 | 0ETH | 0,00000158 | |||||
0xac0002b0 | 25/04/2026 12:15:31 | 0ETH | 0,00000013 | |||||
BrrrrrrrrrrrrrZ2826820544 | 25/04/2026 12:15:31 | 0ETH | 0,00000105 | |||||
0x080002b0 | 25/04/2026 12:15:31 | 0ETH | 0,00000014 |
