Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 26/04/2026 03:09:35 | 0ETH | 0,0000002 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/04/2026 03:09:35 | 0ETH | 0,00000076 | |||||
ETH transfer | 26/04/2026 03:09:35 | 0,0000037 | 0,00000012 | |||||
updatePrices | 26/04/2026 03:09:35 | 0ETH | 0,00000016 | |||||
0xb2e8b356 | 26/04/2026 03:09:35 | 0ETH | 0,00001806 | |||||
handleOps | 26/04/2026 03:09:35 | 0ETH | 0,00000084 | |||||
swapExactETHForTokens | 26/04/2026 03:09:35 | 0,0663 | 0,00000084 | |||||
claimETH | 26/04/2026 03:09:35 | 0ETH | 0,00000025 | |||||
claimETH | 26/04/2026 03:09:35 | 0ETH | 0,00000025 | |||||
claimETH | 26/04/2026 03:09:35 | 0ETH | 0,00000025 | |||||
claimETH | 26/04/2026 03:09:35 | 0ETH | 0,00000025 | |||||
updatePrices | 26/04/2026 03:09:35 | 0ETH | 0,00000022 | |||||
updatePrices | 26/04/2026 03:09:35 | 0ETH | 0,00000026 | |||||
updatePrices | 26/04/2026 03:09:35 | 0ETH | 0,00000019 | |||||
0x1667d875 | 26/04/2026 03:09:35 | 0ETH | 0,00000022 | |||||
0x1667d875 | 26/04/2026 03:09:35 | 0ETH | 0,00000022 | |||||
0x1667d875 | 26/04/2026 03:09:35 | 0ETH | 0,00000022 | |||||
claimRewards | 26/04/2026 03:09:35 | 0ETH | 0,00000038 | |||||
0x02f563f6 | 26/04/2026 03:09:35 | 0ETH | 0,00000351 | |||||
transferWithAuthorization | 26/04/2026 03:09:35 | 0ETH | 0,00000086 |
