Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026 klo 04.22.03 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000212 | ||
26.04.2026 klo 04.22.02 | 2 | 75 978 0,38 % | 20 000 000 | 0,00000407 | ||
26.04.2026 klo 04.22.00 | 1 | 37 953 0,19 % | 20 000 000 | 0,00000197 | ||
26.04.2026 klo 04.21.51 | 1 | 246 151 1,24 % | 20 000 000 | 0,00000761 | ||
26.04.2026 klo 04.21.49 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000196 | ||
26.04.2026 klo 04.21.36 | 1 | 45 132 0,23 % | 20 000 000 | 0,0000026 | ||
26.04.2026 klo 04.21.32 | 1 | 142 428 0,72 % | 20 000 000 | 0,00000311 | ||
26.04.2026 klo 04.21.21 | 1 | 119 228 0,6 % | 20 000 000 | 0,0000083 | ||
26.04.2026 klo 04.21.02 | 1 | 38 468 0,2 % | 20 000 000 | 0,00000184 | ||
26.04.2026 klo 04.20.53 | 1 | 28 376 0,15 % | 20 000 000 | 0,00000179 | ||
26.04.2026 klo 04.20.42 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002239 | ||
26.04.2026 klo 04.20.33 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000169 | ||
26.04.2026 klo 04.20.32 | 1 | 105 203 0,53 % | 20 000 000 | 0,00000686 | ||
26.04.2026 klo 04.20.21 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000513 | ||
26.04.2026 klo 04.19.22 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000156 | ||
26.04.2026 klo 04.19.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000147 | ||
26.04.2026 klo 04.18.51 | 1 | 802 392 4,02 % | 20 000 000 | 0,00000153 | ||
26.04.2026 klo 04.18.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000133 | ||
26.04.2026 klo 04.18.05 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000147 | ||
26.04.2026 klo 04.17.50 | 1 | 246 115 1,24 % | 20 000 000 | 0,00000526 |
