Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31.05.2026 klo 02.20.33 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000009 | ||
31.05.2026 klo 02.20.32 | 1 | 105 179 0,53 % | 20 000 000 | 0,00000516 | ||
31.05.2026 klo 02.20.30 | 1 | 89 270 0,45 % | 20 000 000 | 0,00000392 | ||
31.05.2026 klo 02.20.28 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000009 | ||
31.05.2026 klo 02.20.28 | 2 | 147 007 0,74 % | 20 000 000 | 0,00000624 | ||
31.05.2026 klo 02.20.25 | 1 | 69 652 0,35 % | 20 000 000 | 0,00000285 | ||
31.05.2026 klo 02.20.25 | 2 | 564 660 2,83 % | 20 000 000 | 0,00000289 | ||
31.05.2026 klo 02.20.24 | 1 | 287 774 1,44 % | 20 000 000 | 0,00000181 | ||
31.05.2026 klo 02.20.24 | 1 | 331 626 1,66 % | 20 000 000 | 0,00000192 | ||
31.05.2026 klo 02.20.23 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000009 | ||
31.05.2026 klo 02.20.23 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000009 | ||
31.05.2026 klo 02.20.22 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000009 | ||
31.05.2026 klo 02.20.20 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000009 | ||
31.05.2026 klo 02.20.12 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000009 | ||
31.05.2026 klo 02.20.11 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000009 | ||
31.05.2026 klo 02.20.05 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000136 | ||
31.05.2026 klo 02.20.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000097 | ||
31.05.2026 klo 02.19.58 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000145 | ||
31.05.2026 klo 02.19.55 | 1 | 141 429 0,71 % | 20 000 000 | 0,00000194 | ||
31.05.2026 klo 02.19.41 | 1 | 27 680 0,14 % | 20 000 000 | 0,00000236 |
