Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026 klo 17.21.45 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000092 | ||
25.04.2026 klo 17.21.44 | 1 | 38 400 0,2 % | 20 000 000 | 0,00000108 | ||
25.04.2026 klo 17.21.44 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000092 | ||
25.04.2026 klo 17.21.43 | 1 | 38 400 0,2 % | 20 000 000 | 0,00000108 | ||
25.04.2026 klo 17.21.42 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000091 | ||
25.04.2026 klo 17.21.41 | 1 | 38 400 0,2 % | 20 000 000 | 0,00000108 | ||
25.04.2026 klo 17.21.41 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000092 | ||
25.04.2026 klo 17.21.40 | 1 | 38 400 0,2 % | 20 000 000 | 0,00000108 | ||
25.04.2026 klo 17.21.40 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000092 | ||
25.04.2026 klo 17.21.39 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000096 | ||
25.04.2026 klo 17.21.39 | 1 | 38 400 0,2 % | 20 000 000 | 0,00000108 | ||
25.04.2026 klo 17.21.38 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000092 | ||
25.04.2026 klo 17.21.38 | 2 | 75 200 0,38 % | 20 000 000 | 0,00000205 | ||
25.04.2026 klo 17.21.37 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000092 | ||
25.04.2026 klo 17.21.37 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000096 | ||
25.04.2026 klo 17.21.36 | 1 | 38 400 0,2 % | 20 000 000 | 0,00000108 | ||
25.04.2026 klo 17.21.36 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000092 | ||
25.04.2026 klo 17.21.35 | 1 | 38 400 0,2 % | 20 000 000 | 0,00000108 | ||
25.04.2026 klo 17.21.34 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000092 | ||
25.04.2026 klo 17.21.33 | 1 | 38 400 0,2 % | 20 000 000 | 0,00000108 |
