Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026 klo 17.03.37 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000089 | ||
25.04.2026 klo 17.03.37 | 3 | 130 800 0,66 % | 20 000 000 | 0,00000248 | ||
25.04.2026 klo 17.03.36 | 3 | 364 107 1,83 % | 20 000 000 | 0,00000228 | ||
25.04.2026 klo 17.03.36 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000076 | ||
25.04.2026 klo 17.03.35 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000089 | ||
25.04.2026 klo 17.03.35 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000079 | ||
25.04.2026 klo 17.03.34 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000089 | ||
25.04.2026 klo 17.03.34 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000076 | ||
25.04.2026 klo 17.03.33 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000089 | ||
25.04.2026 klo 17.03.33 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000076 | ||
25.04.2026 klo 17.03.32 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000089 | ||
25.04.2026 klo 17.03.32 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000079 | ||
25.04.2026 klo 17.03.31 | 2 | 84 800 0,43 % | 20 000 000 | 0,00000165 | ||
25.04.2026 klo 17.03.31 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000079 | ||
25.04.2026 klo 17.03.30 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000079 | ||
25.04.2026 klo 17.03.30 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000089 | ||
25.04.2026 klo 17.03.29 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000089 | ||
25.04.2026 klo 17.03.28 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000076 | ||
25.04.2026 klo 17.03.27 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000089 | ||
25.04.2026 klo 17.03.27 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000076 |
