Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026 klo 04.05.25 | 1 | 77 325 0,39 % | 20 000 000 | 0,00000824 | ||
25.04.2026 klo 04.05.15 | 1 | 69 676 0,35 % | 20 000 000 | 0,00000693 | ||
25.04.2026 klo 04.05.12 | 1 | 76 856 0,39 % | 20 000 000 | 0,00000427 | ||
25.04.2026 klo 04.04.51 | 1 | 61 412 0,31 % | 20 000 000 | 0,00000926 | ||
25.04.2026 klo 04.04.49 | 1 | 76 856 0,39 % | 20 000 000 | 0,00000427 | ||
25.04.2026 klo 04.04.49 | 1 | 77 337 0,39 % | 20 000 000 | 0,00000824 | ||
25.04.2026 klo 04.04.41 | 1 | 69 676 0,35 % | 20 000 000 | 0,00000693 | ||
25.04.2026 klo 04.04.13 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000325 | ||
25.04.2026 klo 04.04.12 | 1 | 77 325 0,39 % | 20 000 000 | 0,00000869 | ||
25.04.2026 klo 04.03.51 | 1 | 69 676 0,35 % | 20 000 000 | 0,00000732 | ||
25.04.2026 klo 04.03.01 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000346 | ||
25.04.2026 klo 04.02.51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000326 | ||
25.04.2026 klo 04.02.31 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000036 | ||
25.04.2026 klo 04.02.09 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000379 | ||
25.04.2026 klo 04.02.08 | 2 | 75 966 0,38 % | 20 000 000 | 0,00000729 | ||
25.04.2026 klo 04.02.08 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000361 | ||
25.04.2026 klo 04.01.58 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000356 | ||
25.04.2026 klo 04.01.17 | 1 | 38 409 0,2 % | 20 000 000 | 0,0000026 | ||
25.04.2026 klo 04.01.11 | 1 | 147 472 0,74 % | 20 000 000 | 0,00001234 | ||
25.04.2026 klo 04.00.51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000357 |
