Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07.06.2026 klo 23.31.19 | 109 | 35 167 654 25,12 % | 140 000 000 | 455,31795 | 7,202705 | 8,80975886 | ||
07.06.2026 klo 23.31.18 | 116 | 42 469 294 30,34 % | 140 000 000 | 432,631523 | 7,639646 | 10,73390931 | ||
07.06.2026 klo 23.31.16 | 129 | 43 129 902 30,81 % | 140 000 000 | 457,92664 | 9,026039 | 10,72429182 | ||
07.06.2026 klo 23.31.15 | 113 | 36 877 173 26,35 % | 140 000 000 | 463,791226 | 7,843524 | 9,25978454 | ||
07.06.2026 klo 23.31.13 | 123 | 39 869 489 28,48 % | 140 000 000 | 447,769459 | 7,747536 | 10,10480303 | ||
07.06.2026 klo 23.31.12 | 158 | 41 150 484 29,4 % | 140 000 000 | 433,72319 | 7,323054 | 10,52486495 | ||
07.06.2026 klo 23.31.10 | 123 | 36 617 338 26,16 % | 140 000 000 | 425,491052 | 6,122342 | 9,458007 | ||
07.06.2026 klo 23.31.09 | 107 | 33 798 837 24,15 % | 140 000 000 | 438,776656 | 6,009847 | 8,82029344 | ||
07.06.2026 klo 23.31.07 | 119 | 72 582 063 51,85 % | 140 000 000 | 413,460234 | 10,991387 | 19,01840909 | ||
07.06.2026 klo 23.31.06 | 137 | 114 544 200 81,82 % | 140 000 000 | 393,595255 | 16,499679 | 28,58437371 | ||
07.06.2026 klo 23.31.04 | 134 | 81 007 065 57,87 % | 140 000 000 | 405,945049 | 12,614278 | 20,27013869 | ||
07.06.2026 klo 23.31.03 | 140 | 55 111 071 39,37 % | 140 000 000 | 408,160535 | 8,608947 | 13,88521628 | ||
07.06.2026 klo 23.31.01 | 111 | 31 623 751 22,59 % | 140 000 000 | 424,354749 | 5,514581 | 7,90510717 | ||
07.06.2026 klo 23.31.00 | 96 | 27 041 540 19,32 % | 140 000 000 | 441,969113 | 5,114499 | 6,83702566 | ||
07.06.2026 klo 23.30.58 | 124 | 40 237 240 28,75 % | 140 000 000 | 446,680016 | 7,705257 | 10,26791331 | ||
07.06.2026 klo 23.30.57 | 113 | 37 189 494 26,57 % | 140 000 000 | 430,532202 | 6,428185 | 9,58308962 | ||
07.06.2026 klo 23.30.55 | 126 | 59 652 149 42,61 % | 140 000 000 | 409,293795 | 8,949366 | 15,46588798 | ||
07.06.2026 klo 23.30.54 | 142 | 60 441 137 43,18 % | 140 000 000 | 409,73569 | 9,000038 | 15,76485253 | ||
07.06.2026 klo 23.30.52 | 176 | 80 296 078 57,36 % | 140 000 000 | 410,833366 | 12,929663 | 20,05864431 | ||
07.06.2026 klo 23.30.51 | 119 | 40 495 811 28,93 % | 140 000 000 | 422,834635 | 6,913225 | 10,20980612 |
