Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03.06.2026 klo 13.43.09 | 35 | 7 228 977 18,08 % | 40 000 000 | |
03.06.2026 klo 13.43.07 | 37 | 7 504 985 18,77 % | 40 000 000 | |
03.06.2026 klo 13.43.05 | 39 | 8 210 785 20,53 % | 40 000 000 | |
03.06.2026 klo 13.43.03 | 44 | 7 647 452 19,12 % | 40 000 000 | |
03.06.2026 klo 13.43.01 | 38 | 7 273 748 18,19 % | 40 000 000 | |
03.06.2026 klo 13.42.59 | 39 | 6 849 121 17,13 % | 40 000 000 | |
03.06.2026 klo 13.42.57 | 37 | 8 311 703 20,78 % | 40 000 000 | |
03.06.2026 klo 13.42.55 | 38 | 6 251 110 15,63 % | 40 000 000 | |
03.06.2026 klo 13.42.53 | 36 | 4 907 459 12,27 % | 40 000 000 | |
03.06.2026 klo 13.42.51 | 36 | 6 647 709 16,62 % | 40 000 000 | |
03.06.2026 klo 13.42.49 | 33 | 5 840 623 14,61 % | 40 000 000 | |
03.06.2026 klo 13.42.47 | 35 | 7 688 609 19,23 % | 40 000 000 | |
03.06.2026 klo 13.42.45 | 33 | 4 623 005 11,56 % | 40 000 000 | |
03.06.2026 klo 13.42.43 | 34 | 5 126 470 12,82 % | 40 000 000 | |
03.06.2026 klo 13.42.41 | 39 | 7 923 308 19,81 % | 40 000 000 | |
03.06.2026 klo 13.42.39 | 37 | 6 408 841 16,03 % | 40 000 000 | |
03.06.2026 klo 13.42.37 | 37 | 7 784 266 19,47 % | 40 000 000 | |
03.06.2026 klo 13.42.35 | 38 | 5 871 057 14,68 % | 40 000 000 | |
03.06.2026 klo 13.42.33 | 45 | 6 823 296 17,06 % | 40 000 000 | |
03.06.2026 klo 13.42.31 | 36 | 5 680 956 14,21 % | 40 000 000 |
