Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.06.2026 klo 21.51.06 | 1 | 674 | 21 000 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000015 | ||
04.06.2026 klo 21.51.01 | 1 | 673 | 21 000 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000015 | ||
04.06.2026 klo 21.50.56 | 1 | 674 | 21 000 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000015 | ||
04.06.2026 klo 21.50.51 | 10 | 3 421 | 425 454 0,01 % | 281 474 976 710 655 | 1,015261 | 0,000302 | ||
04.06.2026 klo 21.50.46 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,014755 | 0,000031 | ||
04.06.2026 klo 21.50.46 | 1 | 674 | 21 000 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000015 | ||
04.06.2026 klo 21.50.41 | 1 | 674 | 21 000 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000015 | ||
04.06.2026 klo 21.50.36 | 1 | 674 | 21 000 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000015 | ||
04.06.2026 klo 21.50.36 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000028 | ||
04.06.2026 klo 21.50.31 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000028 | ||
04.06.2026 klo 21.50.26 | 1 | 674 | 21 000 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000015 | ||
04.06.2026 klo 21.50.17 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001341 | 0,000014 | ||
04.06.2026 klo 21.50.16 | 1 | 674 | 21 000 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000015 | ||
04.06.2026 klo 21.50.06 | 1 | 674 | 21 000 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000015 | ||
04.06.2026 klo 21.49.55 | 1 | 674 | 21 000 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000015 | ||
04.06.2026 klo 21.49.50 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001341 | 0,000055 | ||
04.06.2026 klo 21.49.45 | 1 | 674 | 21 000 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000015 | ||
04.06.2026 klo 21.49.35 | 1 | 674 | 21 000 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000015 | ||
04.06.2026 klo 21.49.28 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000028 | ||
04.06.2026 klo 21.49.23 | 1 | 674 | 21 000 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000015 |
