Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026 klo 12.58.53 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
08.06.2026 klo 12.58.50 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
08.06.2026 klo 12.58.47 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 12.58.44 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 12.58.41 | 3 | 1 111 | 112 060 0,29 % | < 0,000001 | ||
08.06.2026 klo 12.58.38 | 2 | 989 | 112 780 0,29 % | < 0,000001 | ||
08.06.2026 klo 12.58.35 | 3 | 1 175 | 169 170 0,43 % | < 0,000001 | ||
08.06.2026 klo 12.58.32 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
08.06.2026 klo 12.58.29 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 12.58.26 | 3 | 1 047 | 76 670 0,2 % | < 0,000001 | ||
08.06.2026 klo 12.58.23 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 12.58.20 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
08.06.2026 klo 12.58.17 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
08.06.2026 klo 12.58.14 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 12.58.11 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
08.06.2026 klo 12.58.08 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 12.58.05 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
08.06.2026 klo 12.58.02 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 12.57.59 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
08.06.2026 klo 12.57.56 | 1 | 801 | 56 378 0,15 % | < 0,000001 |
