Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026 klo 19.51.26 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 19.51.23 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026 klo 19.51.20 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 19.51.17 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09.06.2026 klo 19.51.14 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 19.51.11 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
09.06.2026 klo 19.51.08 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 19.51.05 | 2 | 988 | 91 048 0,23 % | < 0,000001 | ||
09.06.2026 klo 19.51.02 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 19.50.59 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026 klo 19.50.56 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 19.50.53 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 19.50.50 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09.06.2026 klo 19.50.47 | 3 | 1 175 | 169 218 0,43 % | < 0,000001 | ||
09.06.2026 klo 19.50.44 | 3 | 1 851 | 214 769 0,54 % | < 0,000001 | ||
09.06.2026 klo 19.50.41 | 3 | 1 111 | 133 804 0,34 % | < 0,000001 | ||
09.06.2026 klo 19.50.38 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
09.06.2026 klo 19.50.35 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 19.50.32 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
09.06.2026 klo 19.50.29 | 3 | 1 175 | 125 766 0,32 % | < 0,000001 |
