Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026 klo 01.11.35 | 2 | 925 | 94 514 0,24 % | < 0,000001 | ||
08.06.2026 klo 01.11.32 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
08.06.2026 klo 01.11.29 | 3 | 1 175 | 169 206 0,43 % | < 0,000001 | ||
08.06.2026 klo 01.11.26 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
08.06.2026 klo 01.11.23 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 01.11.20 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026 klo 01.11.17 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
08.06.2026 klo 01.11.14 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 01.11.11 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
08.06.2026 klo 01.11.08 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026 klo 01.11.05 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
08.06.2026 klo 01.11.02 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026 klo 01.10.59 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026 klo 01.10.56 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
08.06.2026 klo 01.10.53 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
08.06.2026 klo 01.10.50 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026 klo 01.10.47 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 01.10.44 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026 klo 01.10.41 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 01.10.38 | 0 | 612 | 0 | < 0,000001 |
