Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.04.2026 klo 07.25.42 | 0 | 612 | 0 | 7 | ||
01.04.2026 klo 07.25.39 | 2 | 989 | 69 328 0,18 % | 7 | ||
01.04.2026 klo 07.25.36 | 1 | 801 | 56 414 0,15 % | 7 | ||
01.04.2026 klo 07.25.33 | 1 | 737 | 21 000 0,06 % | 7 | ||
01.04.2026 klo 07.25.30 | 2 | 925 | 77 390 0,2 % | 7 | ||
01.04.2026 klo 07.25.27 | 0 | 612 | 0 | 7 | ||
01.04.2026 klo 07.25.24 | 1 | 801 | 56 426 0,15 % | 7 | ||
01.04.2026 klo 07.25.21 | 2 | 988 | 91 096 0,23 % | 7 | ||
01.04.2026 klo 07.25.18 | 3 | 1 110 | 133 816 0,34 % | 7 | ||
01.04.2026 klo 07.25.15 | 1 | 801 | 34 670 0,09 % | 7 | ||
01.04.2026 klo 07.25.12 | 2 | 1 229 | 75 978 0,19 % | 7 | ||
01.04.2026 klo 07.25.09 | 1 | 801 | 56 414 0,15 % | 7 | ||
01.04.2026 klo 07.25.06 | 2 | 989 | 91 060 0,23 % | 7 | ||
01.04.2026 klo 07.25.03 | 1 | 801 | 56 390 0,15 % | 7 | ||
01.04.2026 klo 07.25.00 | 1 | 801 | 56 414 0,15 % | 7 | ||
01.04.2026 klo 07.24.57 | 0 | 612 | 0 | 7 | ||
01.04.2026 klo 07.24.54 | 1 | 801 | 34 670 0,09 % | 7 | ||
01.04.2026 klo 07.24.51 | 0 | 612 | 0 | 7 | ||
01.04.2026 klo 07.24.48 | 1 | 737 | 21 000 0,06 % | 7 | ||
01.04.2026 klo 07.24.45 | 0 | 612 | 0 | 7 |
