Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
23.04.2026 klo 12.27.03 | 155 | 0,00032312 | |
23.04.2026 klo 12.27.01 | 132 | 0,00027504 | |
23.04.2026 klo 12.26.59 | 111 | 0,00026219 | |
23.04.2026 klo 12.26.57 | 121 | 0,00039909 | |
23.04.2026 klo 12.26.55 | 112 | 0,00016093 | |
23.04.2026 klo 12.26.53 | 116 | 0,00020764 | |
23.04.2026 klo 12.26.51 | 117 | 0,00030922 | |
23.04.2026 klo 12.26.49 | 120 | 0,00018862 | |
23.04.2026 klo 12.26.47 | 127 | 0,00168345 | |
23.04.2026 klo 12.26.45 | 116 | 0,00020841 | |
23.04.2026 klo 12.26.43 | 121 | 0,00016407 | |
23.04.2026 klo 12.26.41 | 156 | 0,00030683 | |
23.04.2026 klo 12.26.39 | 113 | 0,00023654 | |
23.04.2026 klo 12.26.37 | 125 | 0,00026333 | |
23.04.2026 klo 12.26.35 | 109 | 0,00019636 | |
23.04.2026 klo 12.26.33 | 157 | 0,00081445 | |
23.04.2026 klo 12.26.31 | 156 | 0,00035505 | |
23.04.2026 klo 12.26.29 | 166 | 0,00025702 | |
23.04.2026 klo 12.26.27 | 158 | 0,00037677 | |
23.04.2026 klo 12.26.25 | 120 | 0,00041363 |
