Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
22.04.2026 klo 02.33.43 | 145 | 0,00040116 | |
22.04.2026 klo 02.33.41 | 118 | 0,00062682 | |
22.04.2026 klo 02.33.39 | 128 | 0,00079008 | |
22.04.2026 klo 02.33.37 | 152 | 0,00047211 | |
22.04.2026 klo 02.33.35 | 105 | 0,00027668 | |
22.04.2026 klo 02.33.33 | 103 | 0,0001596 | |
22.04.2026 klo 02.33.31 | 143 | 0,0003511 | |
22.04.2026 klo 02.33.29 | 138 | 0,00025499 | |
22.04.2026 klo 02.33.27 | 122 | 0,00034794 | |
22.04.2026 klo 02.33.25 | 120 | 0,00029683 | |
22.04.2026 klo 02.33.23 | 133 | 0,00047928 | |
22.04.2026 klo 02.33.21 | 138 | 0,00025104 | |
22.04.2026 klo 02.33.19 | 112 | 0,00025176 | |
22.04.2026 klo 02.33.17 | 136 | 0,00116642 | |
22.04.2026 klo 02.33.15 | 126 | 0,00048386 | |
22.04.2026 klo 02.33.13 | 130 | 0,00050397 | |
22.04.2026 klo 02.33.11 | 132 | 0,00034472 | |
22.04.2026 klo 02.33.09 | 137 | 0,00146395 | |
22.04.2026 klo 02.33.07 | 244 | 0,00210233 | |
22.04.2026 klo 02.33.05 | 143 | 0,00048527 |
