Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
27.04.2026 klo 00.51.31 | 115 | 0,00016659 | |
27.04.2026 klo 00.51.29 | 129 | 0,00025129 | |
27.04.2026 klo 00.51.27 | 132 | 0,00020684 | |
27.04.2026 klo 00.51.25 | 125 | 0,00017856 | |
27.04.2026 klo 00.51.23 | 151 | 0,00023018 | |
27.04.2026 klo 00.51.21 | 132 | 0,0002697 | |
27.04.2026 klo 00.51.19 | 132 | 0,00030885 | |
27.04.2026 klo 00.51.17 | 132 | 0,00024091 | |
27.04.2026 klo 00.51.15 | 118 | 0,00016849 | |
27.04.2026 klo 00.51.13 | 117 | 0,00020648 | |
27.04.2026 klo 00.51.11 | 136 | 0,00021797 | |
27.04.2026 klo 00.51.09 | 127 | 0,00025553 | |
27.04.2026 klo 00.51.07 | 153 | 0,000339 | |
27.04.2026 klo 00.51.05 | 166 | 0,00097221 | |
27.04.2026 klo 00.51.03 | 120 | 0,00030168 | |
27.04.2026 klo 00.51.01 | 107 | 0,00014346 | |
27.04.2026 klo 00.50.59 | 136 | 0,00035101 | |
27.04.2026 klo 00.50.57 | 115 | 0,00019889 | |
27.04.2026 klo 00.50.55 | 126 | 0,00017592 | |
27.04.2026 klo 00.50.53 | 124 | 0,00035088 |
