Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
08.06.2026 klo 02.34.47 | 149 | 0,00029261 | |
08.06.2026 klo 02.34.45 | 149 | 0,00028817 | |
08.06.2026 klo 02.34.43 | 132 | 0,00027163 | |
08.06.2026 klo 02.34.41 | 147 | 0,00038559 | |
08.06.2026 klo 02.34.39 | 124 | 0,00028065 | |
08.06.2026 klo 02.34.37 | 138 | 0,00034863 | |
08.06.2026 klo 02.34.35 | 154 | 0,00098408 | |
08.06.2026 klo 02.34.33 | 300 | 0,00254713 | |
08.06.2026 klo 02.34.31 | 133 | 0,00025442 | |
08.06.2026 klo 02.34.29 | 128 | 0,0003734 | |
08.06.2026 klo 02.34.27 | 159 | 0,00063685 | |
08.06.2026 klo 02.34.25 | 185 | 0,00139762 | |
08.06.2026 klo 02.34.23 | 133 | 0,00031159 | |
08.06.2026 klo 02.34.21 | 105 | 0,00014025 | |
08.06.2026 klo 02.34.19 | 111 | 0,00017128 | |
08.06.2026 klo 02.34.17 | 137 | 0,00038954 | |
08.06.2026 klo 02.34.15 | 178 | 0,00065541 | |
08.06.2026 klo 02.34.13 | 157 | 0,00059974 | |
08.06.2026 klo 02.34.11 | 139 | 0,00023473 | |
08.06.2026 klo 02.34.09 | 123 | 0,00036095 |
