Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
22.04.2026 klo 17.48.11 | 143 | 0,00023372 | |
22.04.2026 klo 17.48.09 | 154 | 0,00041124 | |
22.04.2026 klo 17.48.07 | 143 | 0,00018229 | |
22.04.2026 klo 17.48.05 | 170 | 0,00024851 | |
22.04.2026 klo 17.48.03 | 175 | 0,00029241 | |
22.04.2026 klo 17.48.01 | 144 | 0,000205 | |
22.04.2026 klo 17.47.59 | 154 | 0,00030685 | |
22.04.2026 klo 17.47.57 | 178 | 0,0006221 | |
22.04.2026 klo 17.47.55 | 154 | 0,00026603 | |
22.04.2026 klo 17.47.53 | 142 | 0,00021353 | |
22.04.2026 klo 17.47.51 | 164 | 0,0004447 | |
22.04.2026 klo 17.47.49 | 145 | 0,00021511 | |
22.04.2026 klo 17.47.47 | 154 | 0,00021632 | |
22.04.2026 klo 17.47.45 | 173 | 0,00070558 | |
22.04.2026 klo 17.47.43 | 128 | 0,00022173 | |
22.04.2026 klo 17.47.41 | 144 | 0,00020653 | |
22.04.2026 klo 17.47.39 | 150 | 0,00022622 | |
22.04.2026 klo 17.47.37 | 156 | 0,00020594 | |
22.04.2026 klo 17.47.35 | 167 | 0,00031818 | |
22.04.2026 klo 17.47.33 | 177 | 0,00026637 |
