Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
22.04.2026 klo 11.47.19 | 346 | 0,0010096 | |
22.04.2026 klo 11.47.17 | 381 | 0,00043115 | |
22.04.2026 klo 11.47.15 | 334 | 0,00068819 | |
22.04.2026 klo 11.47.13 | 352 | 0,00059624 | |
22.04.2026 klo 11.47.11 | 346 | 0,00044588 | |
22.04.2026 klo 11.47.09 | 361 | 0,00042526 | |
22.04.2026 klo 11.47.07 | 330 | 0,00043137 | |
22.04.2026 klo 11.47.05 | 361 | 0,00040862 | |
22.04.2026 klo 11.47.03 | 362 | 0,00063998 | |
22.04.2026 klo 11.47.01 | 375 | 0,00051616 | |
22.04.2026 klo 11.46.59 | 338 | 0,00035442 | |
22.04.2026 klo 11.46.57 | 327 | 0,00086496 | |
22.04.2026 klo 11.46.55 | 322 | 0,00096707 | |
22.04.2026 klo 11.46.53 | 349 | 0,00091593 | |
22.04.2026 klo 11.46.51 | 349 | 0,00047214 | |
22.04.2026 klo 11.46.49 | 314 | 0,00048369 | |
22.04.2026 klo 11.46.47 | 363 | 0,00046926 | |
22.04.2026 klo 11.46.45 | 366 | 0,00050359 | |
22.04.2026 klo 11.46.43 | 334 | 0,00049573 | |
22.04.2026 klo 11.46.41 | 324 | 0,00036473 |
