Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
23.04.2026 klo 21.21.37 | 171 | 0,00049499 | |
23.04.2026 klo 21.21.35 | 140 | 0,000261 | |
23.04.2026 klo 21.21.33 | 191 | 0,00033163 | |
23.04.2026 klo 21.21.31 | 233 | 0,00132585 | |
23.04.2026 klo 21.21.29 | 217 | 0,00056503 | |
23.04.2026 klo 21.21.27 | 129 | 0,00027186 | |
23.04.2026 klo 21.21.25 | 150 | 0,00020603 | |
23.04.2026 klo 21.21.23 | 169 | 0,00057992 | |
23.04.2026 klo 21.21.21 | 201 | 0,00061684 | |
23.04.2026 klo 21.21.19 | 156 | 0,0002726 | |
23.04.2026 klo 21.21.17 | 133 | 0,00023479 | |
23.04.2026 klo 21.21.15 | 142 | 0,00037903 | |
23.04.2026 klo 21.21.13 | 147 | 0,000166 | |
23.04.2026 klo 21.21.11 | 126 | 0,00021879 | |
23.04.2026 klo 21.21.09 | 151 | 0,0002055 | |
23.04.2026 klo 21.21.07 | 149 | 0,00032747 | |
23.04.2026 klo 21.21.05 | 175 | 0,00031353 | |
23.04.2026 klo 21.21.03 | 189 | 0,00085115 | |
23.04.2026 klo 21.21.01 | 112 | 0,00011295 | |
23.04.2026 klo 21.20.59 | 151 | 0,00026985 |
