Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
26.04.2026 klo 08.31.13 | 110 | 0,000345 | |
26.04.2026 klo 08.31.11 | 105 | 0,00025155 | |
26.04.2026 klo 08.31.09 | 98 | 0,00028104 | |
26.04.2026 klo 08.31.07 | 110 | 0,00026162 | |
26.04.2026 klo 08.31.05 | 109 | 0,00023936 | |
26.04.2026 klo 08.31.03 | 119 | 0,00037584 | |
26.04.2026 klo 08.31.01 | 100 | 0,00019138 | |
26.04.2026 klo 08.30.59 | 103 | 0,00016889 | |
26.04.2026 klo 08.30.57 | 108 | 0,00018147 | |
26.04.2026 klo 08.30.55 | 104 | 0,00037577 | |
26.04.2026 klo 08.30.53 | 119 | 0,00030309 | |
26.04.2026 klo 08.30.51 | 115 | 0,00036916 | |
26.04.2026 klo 08.30.49 | 97 | 0,00042208 | |
26.04.2026 klo 08.30.47 | 128 | 0,00030057 | |
26.04.2026 klo 08.30.45 | 101 | 0,00019645 | |
26.04.2026 klo 08.30.43 | 113 | 0,00025087 | |
26.04.2026 klo 08.30.41 | 118 | 0,00031671 | |
26.04.2026 klo 08.30.39 | 129 | 0,00035478 | |
26.04.2026 klo 08.30.37 | 129 | 0,00020178 | |
26.04.2026 klo 08.30.35 | 100 | 0,00026364 |
