Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
22.04.2026 klo 07.31.09 | 160 | 0,00061164 | |
22.04.2026 klo 07.31.07 | 130 | 0,0002265 | |
22.04.2026 klo 07.31.05 | 134 | 0,0003187 | |
22.04.2026 klo 07.31.03 | 172 | 0,00072177 | |
22.04.2026 klo 07.31.01 | 134 | 0,00029758 | |
22.04.2026 klo 07.30.59 | 121 | 0,00029079 | |
22.04.2026 klo 07.30.57 | 150 | 0,00027535 | |
22.04.2026 klo 07.30.55 | 133 | 0,00032863 | |
22.04.2026 klo 07.30.53 | 123 | 0,00027784 | |
22.04.2026 klo 07.30.51 | 127 | 0,00080447 | |
22.04.2026 klo 07.30.49 | 164 | 0,00203596 | |
22.04.2026 klo 07.30.47 | 149 | 0,0009512 | |
22.04.2026 klo 07.30.45 | 133 | 0,00037656 | |
22.04.2026 klo 07.30.43 | 127 | 0,00063121 | |
22.04.2026 klo 07.30.41 | 165 | 0,00046632 | |
22.04.2026 klo 07.30.39 | 139 | 0,00060297 | |
22.04.2026 klo 07.30.37 | 157 | 0,00041587 | |
22.04.2026 klo 07.30.35 | 131 | 0,00052011 | |
22.04.2026 klo 07.30.33 | 139 | 0,00055597 | |
22.04.2026 klo 07.30.31 | 123 | 0,00051641 |
