Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/26/2026, 01:36:19 | 65 | 4,617,427 8.4% | 83.32 | 0.00038475 | 0.00003847 | ||
04/26/2026, 01:36:18 | 191 | 7,612,903 13.85% | 51.63 | 0.00039306 | 0.0000393 | ||
04/26/2026, 01:36:18 | 48 | 6,046,742 11% | 89.27 | 0.00053982 | 0.00005398 | ||
04/26/2026, 01:36:17 | 50 | 6,752,108 12.28% | 119.62 | 0.00080774 | 0.00008077 | ||
04/26/2026, 01:36:17 | 60 | 8,658,666 15.75% | 71.92 | 0.00062278 | 0.00006227 | ||
04/26/2026, 01:36:16 | 92 | 11,837,098 21.53% | 62.04 | 0.00073443 | 0.00007344 | ||
04/26/2026, 01:36:16 | 51 | 3,523,103 6.41% | 74.43 | 0.00026225 | 0.00002622 | ||
04/26/2026, 01:36:15 | 80 | 10,396,236 18.91% | 81.69 | 0.00084936 | 0.00008493 | ||
04/26/2026, 01:36:15 | 81 | 13,621,014 24.77% | 66.34 | 0.0009037 | 0.00009037 | ||
04/26/2026, 01:36:15 | 57 | 5,843,891 10.63% | 97.47 | 0.00056963 | 0.00005696 | ||
04/26/2026, 01:36:14 | 57 | 9,329,465 16.97% | 61.82 | 0.00057677 | 0.00005767 | ||
04/26/2026, 01:36:14 | 89 | 7,554,905 13.74% | 56.29 | 0.0004253 | 0.00004253 | ||
04/26/2026, 01:36:13 | 56 | 6,095,383 11.09% | 64.34 | 0.0003922 | 0.00003922 | ||
04/26/2026, 01:36:13 | 59 | 6,647,440 12.09% | 174.5 | 0.00116004 | 0.000116 | ||
04/26/2026, 01:36:12 | 52 | 11,835,847 21.52% | 83.76 | 0.00099139 | 0.00009913 | ||
04/26/2026, 01:36:12 | 96 | 7,404,097 13.47% | 77.97 | 0.0005773 | 0.00005773 | ||
04/26/2026, 01:36:11 | 49 | 6,983,939 12.7% | 177.53 | 0.00123987 | 0.00012398 | ||
04/26/2026, 01:36:11 | 61 | 5,296,066 9.63% | 111.63 | 0.00059121 | 0.00005912 | ||
04/26/2026, 01:36:11 | 66 | 11,128,379 20.24% | 116.57 | 0.00129733 | 0.00012973 | ||
04/26/2026, 01:36:10 | 83 | 11,290,153 20.53% | 190.09 | 0.00214622 | 0.00021462 |
