Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 01:02:08 | 1 | 147.484 0,74 % | 20.000.000 | 0,00001101 | ||
26/04/2026, 01:02:07 | 4 | 151.872 0,76 % | 20.000.000 | 0,00001324 | ||
26/04/2026, 01:01:32 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000341 | ||
26/04/2026, 01:01:31 | 1 | 72.133 0,37 % | 20.000.000 | 0ETH | ||
26/04/2026, 01:01:10 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000333 | ||
26/04/2026, 01:01:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000232 | ||
26/04/2026, 01:00:48 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000031 | ||
26/04/2026, 01:00:47 | 1 | 105.167 0,53 % | 20.000.000 | 0,00001255 | ||
26/04/2026, 01:00:32 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000274 | ||
26/04/2026, 01:00:31 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000937 | ||
26/04/2026, 01:00:05 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000294 | ||
26/04/2026, 01:00:01 | 1 | 245.745 1,23 % | 20.000.000 | 0,00001045 | ||
26/04/2026, 00:59:51 | 1 | 215.429 1,08 % | 20.000.000 | 0,00000208 | ||
26/04/2026, 00:59:10 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000314 | ||
26/04/2026, 00:58:51 | 1 | 187.469 0,94 % | 20.000.000 | 0,00000333 | ||
26/04/2026, 00:58:31 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000344 | ||
26/04/2026, 00:57:22 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000037 | ||
26/04/2026, 00:57:21 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000348 | ||
26/04/2026, 00:57:21 | 2 | 75.978 0,38 % | 20.000.000 | 0,00000669 | ||
26/04/2026, 00:57:20 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000324 |
