Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 15:49:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002162 | ||
25/04/2026, 15:49:39 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000078 | ||
25/04/2026, 15:49:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000055 | ||
25/04/2026, 15:49:19 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000084 | ||
25/04/2026, 15:49:01 | 1 | 27.680 0,14 % | 20.000.000 | 0,00000136 | ||
25/04/2026, 15:48:56 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000078 | ||
25/04/2026, 15:48:51 | 1 | 37.226 0,19 % | 20.000.000 | 0,00000056 | ||
25/04/2026, 15:48:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000083 | ||
25/04/2026, 15:48:45 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000057 | ||
25/04/2026, 15:48:33 | 1 | 245.721 1,23 % | 20.000.000 | 0,00000298 | ||
25/04/2026, 15:48:25 | 1 | 309.932 1,55 % | 20.000.000 | 0,00000095 | ||
25/04/2026, 15:48:25 | 1 | 246.151 1,24 % | 20.000.000 | 0,00000299 | ||
25/04/2026, 15:48:14 | 1 | 51.709 0,26 % | 20.000.000 | 0,00000077 | ||
25/04/2026, 15:48:06 | 1 | 30.637 0,16 % | 20.000.000 | 0,00000062 | ||
25/04/2026, 15:48:02 | 1 | 91.545 0,46 % | 20.000.000 | 0,00000072 | ||
25/04/2026, 15:48:00 | 1 | 278.774 1,4 % | 20.000.000 | 0,00000286 | ||
25/04/2026, 15:47:55 | 1 | 59.854 0,3 % | 20.000.000 | 0,00000079 | ||
25/04/2026, 15:47:52 | 1 | 187.582 0,94 % | 20.000.000 | 0,00000082 | ||
25/04/2026, 15:47:40 | 1 | 97.172 0,49 % | 20.000.000 | 0,00000186 | ||
25/04/2026, 15:47:25 | 1 | 423.170 2,12 % | 20.000.000 | 0,00000604 |
