Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/06/2026, 04:21:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000103 | ||
11/06/2026, 04:21:31 | 1 | 241.049 1,21 % | 20.000.000 | 0,00000202 | ||
11/06/2026, 04:20:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000095 | ||
11/06/2026, 04:20:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000102 | ||
11/06/2026, 04:20:32 | 1 | 89.258 0,45 % | 20.000.000 | 0,00000314 | ||
11/06/2026, 04:19:45 | 1 | 105.167 0,53 % | 20.000.000 | 0,00000418 | ||
11/06/2026, 04:19:41 | 1 | 31.435 0,16 % | 20.000.000 | 0,00000094 | ||
11/06/2026, 04:19:38 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000011 | ||
11/06/2026, 04:19:32 | 1 | 24.218 0,13 % | 20.000.000 | 0,00000101 | ||
11/06/2026, 04:19:24 | 1 | 24.218 0,13 % | 20.000.000 | 0,00000101 | ||
11/06/2026, 04:19:17 | 1 | 24.312 0,13 % | 20.000.000 | 0,0000009 | ||
11/06/2026, 04:19:17 | 1 | 26.990 0,14 % | 20.000.000 | 0,00000101 | ||
11/06/2026, 04:19:10 | 1 | 119.192 0,6 % | 20.000.000 | 0,00000472 | ||
11/06/2026, 04:19:03 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000102 | ||
11/06/2026, 04:19:02 | 1 | 150.348 0,76 % | 20.000.000 | 0,00000353 | ||
11/06/2026, 04:18:49 | 1 | 24.598 0,13 % | 20.000.000 | 0,00000101 | ||
11/06/2026, 04:18:07 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000075 | ||
11/06/2026, 04:18:07 | 4 | 151.920 0,76 % | 20.000.000 | 0,00000422 | ||
11/06/2026, 04:18:06 | 4 | 157.071 0,79 % | 20.000.000 | 0,00000424 | ||
11/06/2026, 04:18:06 | 5 | 189.885 0,95 % | 20.000.000 | 0,00000526 |
