Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 01:06:15 | 1 | 119.252 0,6 % | 20.000.000 | 0,00009527 | ||
27/04/2026, 01:06:11 | 1 | 134.776 0,68 % | 20.000.000 | 0,00003539 | ||
27/04/2026, 01:05:52 | 1 | 41.292 0,21 % | 20.000.000 | 0,00002372 | ||
27/04/2026, 01:05:48 | 1 | 141.492 0,71 % | 20.000.000 | 0,00003737 | ||
27/04/2026, 01:05:32 | 1 | 89.222 0,45 % | 20.000.000 | 0,00007205 | ||
27/04/2026, 01:05:18 | 1 | 105.191 0,53 % | 20.000.000 | 0,00009529 | ||
27/04/2026, 01:05:14 | 1 | 109.824 0,55 % | 20.000.000 | 0,00003632 | ||
27/04/2026, 01:05:12 | 1 | 135.756 0,68 % | 20.000.000 | 0,00003752 | ||
27/04/2026, 01:05:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00001626 | ||
27/04/2026, 01:05:01 | 1 | 38.492 0,2 % | 20.000.000 | 0,00002218 | ||
27/04/2026, 01:04:57 | 1 | 142.472 0,72 % | 20.000.000 | 0,00003494 | ||
27/04/2026, 01:04:55 | 1 | 22.280 0,12 % | 20.000.000 | 0,00002012 | ||
27/04/2026, 01:04:51 | 1 | 135.718 0,68 % | 20.000.000 | 0,00003494 | ||
27/04/2026, 01:04:48 | 1 | 41.292 0,21 % | 20.000.000 | 0,00002373 | ||
27/04/2026, 01:04:25 | 1 | 122.317 0,62 % | 20.000.000 | 0,00003247 | ||
27/04/2026, 01:03:35 | 1 | 21.000 0,11 % | 20.000.000 | 0,000017 | ||
27/04/2026, 01:03:34 | 1 | 141.002 0,71 % | 20.000.000 | 0,00003456 | ||
27/04/2026, 01:03:23 | 1 | 147.443 0,74 % | 20.000.000 | 0,00003441 | ||
27/04/2026, 01:03:05 | 1 | 330.220 1,66 % | 20.000.000 | 0,00021878 | ||
27/04/2026, 01:02:50 | 1 | 245.721 1,23 % | 20.000.000 | 0,0000847 |
