Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 01:32:02 | 3 | 1047 | 98.426 0,25 % | < 0,000001 | ||
08/06/2026, 01:31:59 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
08/06/2026, 01:31:56 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
08/06/2026, 01:31:53 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 01:31:50 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
08/06/2026, 01:31:47 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
08/06/2026, 01:31:44 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
08/06/2026, 01:31:41 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
08/06/2026, 01:31:38 | 4 | 1297 | 163.674 0,41 % | < 0,000001 | ||
08/06/2026, 01:31:35 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 01:31:32 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 01:31:29 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 01:31:26 | 3 | 1111 | 112.060 0,29 % | < 0,000001 | ||
08/06/2026, 01:31:23 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
08/06/2026, 01:31:20 | 2 | 925 | 77.378 0,2 % | < 0,000001 | ||
08/06/2026, 01:31:17 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 01:31:14 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 01:31:11 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
08/06/2026, 01:31:08 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
08/06/2026, 01:31:05 | 0 | 612 | 0 | < 0,000001 |
