Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 11:26:02 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
08/06/2026, 11:25:59 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 11:25:56 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 11:25:53 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
08/06/2026, 11:25:50 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
08/06/2026, 11:25:47 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 11:25:44 | 2 | 989 | 91.108 0,23 % | < 0,000001 | ||
08/06/2026, 11:25:41 | 2 | 989 | 112.804 0,29 % | < 0,000001 | ||
08/06/2026, 11:25:38 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 11:25:35 | 3 | 1175 | 125.754 0,32 % | < 0,000001 | ||
08/06/2026, 11:25:32 | 1 | 1787 | 119.053 0,3 % | < 0,000001 | ||
08/06/2026, 11:25:29 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 11:25:26 | 2 | 989 | 112.780 0,29 % | < 0,000001 | ||
08/06/2026, 11:25:23 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 11:25:20 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
08/06/2026, 11:25:17 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
08/06/2026, 11:25:14 | 3 | 1351 | 96.954 0,25 % | < 0,000001 | ||
08/06/2026, 11:25:11 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 11:25:08 | 2 | 989 | 69.340 0,18 % | < 0,000001 | ||
08/06/2026, 11:25:05 | 2 | 989 | 91.060 0,23 % | < 0,000001 |
