Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 09:20:38 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
09/06/2026, 09:20:35 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
09/06/2026, 09:20:32 | 1 | 800 | 34.670 0,09 % | < 0,000001 | ||
09/06/2026, 09:20:29 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 09:20:26 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 09:20:23 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
09/06/2026, 09:20:20 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
09/06/2026, 09:20:17 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
09/06/2026, 09:20:14 | 4 | 1721 | 148.589 0,38 % | < 0,000001 | ||
09/06/2026, 09:20:11 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 09:20:08 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
09/06/2026, 09:20:05 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 09:20:02 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
09/06/2026, 09:19:59 | 2 | 989 | 69.340 0,18 % | < 0,000001 | ||
09/06/2026, 09:19:56 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
09/06/2026, 09:19:53 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
09/06/2026, 09:19:50 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
09/06/2026, 09:19:47 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
09/06/2026, 09:19:44 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 09:19:41 | 0 | 612 | 0 | < 0,000001 |
