Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 15:42:05 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 15:42:02 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 15:41:59 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
08/06/2026, 15:41:56 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 15:41:53 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
08/06/2026, 15:41:50 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
08/06/2026, 15:41:47 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 15:41:44 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
08/06/2026, 15:41:41 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
08/06/2026, 15:41:38 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
08/06/2026, 15:41:35 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
08/06/2026, 15:41:32 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
08/06/2026, 15:41:29 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
08/06/2026, 15:41:26 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 15:41:23 | 2 | 989 | 112.768 0,29 % | < 0,000001 | ||
08/06/2026, 15:41:20 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 15:41:17 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
08/06/2026, 15:41:14 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
08/06/2026, 15:41:11 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 15:41:08 | 1 | 801 | 34.658 0,09 % | < 0,000001 |
