Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 21:47:03 | 0 | 612 | 0 | 7 | ||
23/04/2026, 21:47:00 | 2 | 925 | 77.414 0,2 % | 7 | ||
23/04/2026, 21:46:57 | 0 | 612 | 0 | 7 | ||
23/04/2026, 21:46:54 | 2 | 989 | 112.804 0,29 % | 7 | ||
23/04/2026, 21:46:51 | 0 | 612 | 0 | 7 | ||
23/04/2026, 21:46:48 | 0 | 612 | 0 | 7 | ||
23/04/2026, 21:46:45 | 0 | 612 | 0 | 7 | ||
23/04/2026, 21:46:42 | 0 | 612 | 0 | 7 | ||
23/04/2026, 21:46:39 | 0 | 612 | 0 | 7 | ||
23/04/2026, 21:46:36 | 2 | 859 | 42.000 0,11 % | 7 | ||
23/04/2026, 21:46:33 | 0 | 612 | 0 | 7 | ||
23/04/2026, 21:46:30 | 1 | 801 | 56.426 0,15 % | 7 | ||
23/04/2026, 21:46:27 | 1 | 801 | 56.414 0,15 % | 7 | ||
23/04/2026, 21:46:24 | 1 | 1979 | 144.913 0,37 % | 7 | ||
23/04/2026, 21:46:21 | 1 | 801 | 56.426 0,15 % | 7 | ||
23/04/2026, 21:46:18 | 2 | 989 | 91.048 0,23 % | 7 | ||
23/04/2026, 21:46:15 | 0 | 612 | 0 | 7 | ||
23/04/2026, 21:46:12 | 1 | 801 | 34.670 0,09 % | 7 | ||
23/04/2026, 21:46:09 | 3 | 1883 | 172.237 0,44 % | 7 | ||
23/04/2026, 21:46:06 | 0 | 1033 | 0 | 7 |
