Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 02:33:38 | 2 | 989 | 112.840 0,29 % | < 0,000001 | ||
08/06/2026, 02:33:35 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 02:33:32 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 02:33:29 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
08/06/2026, 02:33:26 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
08/06/2026, 02:33:23 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 02:33:20 | 2 | 989 | 91.048 0,23 % | < 0,000001 | ||
08/06/2026, 02:33:17 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 02:33:14 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
08/06/2026, 02:33:11 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
08/06/2026, 02:33:08 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 02:33:05 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 02:33:02 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
08/06/2026, 02:32:59 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
08/06/2026, 02:32:56 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
08/06/2026, 02:32:53 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
08/06/2026, 02:32:50 | 2 | 989 | 91.036 0,23 % | < 0,000001 | ||
08/06/2026, 02:32:47 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 02:32:44 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
08/06/2026, 02:32:41 | 2 | 989 | 91.096 0,23 % | < 0,000001 |
