Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 09:24:50 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 09:24:47 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 09:24:44 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
08/06/2026, 09:24:41 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
08/06/2026, 09:24:38 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 09:24:35 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
08/06/2026, 09:24:32 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
08/06/2026, 09:24:29 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
08/06/2026, 09:24:26 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 09:24:23 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
08/06/2026, 09:24:20 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
08/06/2026, 09:24:17 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 09:24:14 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 09:24:11 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
08/06/2026, 09:24:08 | 3 | 1175 | 147.522 0,37 % | < 0,000001 | ||
08/06/2026, 09:24:05 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
08/06/2026, 09:24:02 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
08/06/2026, 09:23:59 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 09:23:56 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 09:23:53 | 1 | 801 | 56.378 0,15 % | < 0,000001 |
