Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31. 05. 2026 06:55:09 | 1 | 2 110 | 785 019 0,01 % | 281 474 976 710 655 | 1,045613 | 0,000574 | ||
31. 05. 2026 06:55:04 | 2 | 1 301 | 223 459 0,01 % | 281 474 976 710 655 | 1,025095 | 0,00016 | ||
31. 05. 2026 06:55:00 | 2 | 1 301 | 333 798 0,01 % | 281 474 976 710 655 | 1,025163 | 0,000239 | ||
31. 05. 2026 06:54:55 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000055 | ||
31. 05. 2026 06:54:50 | 1 | 1 127 | 309 395 0,01 % | 281 474 976 710 655 | 1,02508 | 0,000222 | ||
31. 05. 2026 06:54:50 | 1 | 2 590 | 769 197 0,01 % | 281 474 976 710 655 | 1,045611 | 0,000562 | ||
31. 05. 2026 06:54:45 | 1 | 1 127 | 286 895 0,01 % | 281 474 976 710 655 | 1,025063 | 0,000205 | ||
31. 05. 2026 06:54:36 | 1 | 2 110 | 855 504 0,01 % | 281 474 976 710 655 | 1,209934 | 0,000724 | ||
31. 05. 2026 06:54:36 | 1 | 2 216 | 101 228 0,01 % | 281 474 976 710 655 | 2 | 0,000141 | ||
31. 05. 2026 06:54:24 | 1 | 2 558 | 742 554 0,01 % | 281 474 976 710 655 | 1,03527 | 0,000538 | ||
31. 05. 2026 06:54:19 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000014 | ||
31. 05. 2026 06:54:14 | 1 | 2 217 | 101 228 0,01 % | 281 474 976 710 655 | 2 | 0,000141 | ||
31. 05. 2026 06:54:07 | 1 | 1 534 | 387 453 0,01 % | 281 474 976 710 655 | 1,035254 | 0,00028 | ||
31. 05. 2026 06:54:00 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025024 | 0,000028 | ||
31. 05. 2026 06:53:58 | 1 | 1 534 | 387 453 0,01 % | 281 474 976 710 655 | 1,035264 | 0,00028 | ||
31. 05. 2026 06:53:52 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000055 | ||
31. 05. 2026 06:53:48 | 1 | 1 534 | 373 919 0,01 % | 281 474 976 710 655 | 1,458419 | 0,000381 | ||
31. 05. 2026 06:53:43 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025034 | 0,000028 | ||
31. 05. 2026 06:53:39 | 1 | 958 | 373 470 0,01 % | 281 474 976 710 655 | 2,095799 | 0,000547 | ||
31. 05. 2026 06:53:34 | 2 | 1 538 | 173 725 0,01 % | 281 474 976 710 655 | 1,025011 | 0,000124 |
