Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31. 05. 2026 09:15:53 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,025088 | 0,000015 | ||
31. 05. 2026 09:15:52 | 1 | 1 182 | 515 048 0,01 % | 281 474 976 710 655 | 1,341738 | 0,000483 | ||
31. 05. 2026 09:15:50 | 1 | 844 | 179 010 0,01 % | 281 474 976 710 655 | 1,259266 | 0,000157 | ||
31. 05. 2026 09:15:50 | 1 | 856 | 296 562 0,01 % | 281 474 976 710 655 | 1,057697 | 0,000219 | ||
31. 05. 2026 09:15:50 | 1 | 813 | 313 640 0,01 % | 281 474 976 710 655 | 9,000003 | 0,001975 | ||
31. 05. 2026 09:15:49 | 1 | 941 | 243 726 0,01 % | 281 474 976 710 655 | 2,686732 | 0,000458 | ||
31. 05. 2026 09:15:48 | 1 | 939 | 439 546 0,01 % | 281 474 976 710 655 | 9,000003 | 0,002769 | ||
31. 05. 2026 09:15:48 | 8 | 3 261 | 417 387 0,01 % | 281 474 976 710 655 | 1,017615 | 0,000297 | ||
31. 05. 2026 09:15:43 | 1 | 836 | 273 315 0,01 % | 281 474 976 710 655 | 1,048931 | 0,0002 | ||
31. 05. 2026 09:15:43 | 1 | 730 | 49 522 0,01 % | 281 474 976 710 655 | 1,356 | 0,000047 | ||
31. 05. 2026 09:15:41 | 2 | 1 296 | 536 054 0,01 % | 281 474 976 710 655 | 1,51893 | 0,000569 | ||
31. 05. 2026 09:15:41 | 3 | 1 634 | 641 499 0,01 % | 281 474 976 710 655 | 1,048306 | 0,00047 | ||
31. 05. 2026 09:15:40 | 1 | 813 | 492 446 0,01 % | 281 474 976 710 655 | 9,000003 | 0,003102 | ||
31. 05. 2026 09:15:40 | 2 | 1 300 | 159 275 0,01 % | 281 474 976 710 655 | 1,175488 | 0,000131 | ||
31. 05. 2026 09:15:40 | 3 | 1 615 | 724 708 0,01 % | 281 474 976 710 655 | 1,076206 | 0,000545 | ||
31. 05. 2026 09:15:39 | 1 | 941 | 353 707 0,01 % | 281 474 976 710 655 | 1,189721 | 0,000294 | ||
31. 05. 2026 09:15:39 | 3 | 1 322 | 631 538 0,01 % | 281 474 976 710 655 | 1,138037 | 0,000503 | ||
31. 05. 2026 09:15:39 | 1 | 836 | 451 230 0,01 % | 281 474 976 710 655 | 1,034008 | 0,000326 | ||
31. 05. 2026 09:15:39 | 2 | 1 313 | 485 747 0,01 % | 281 474 976 710 655 | 1,197641 | 0,000407 | ||
31. 05. 2026 09:15:38 | 2 | 1 115 | 116 120 0,01 % | 281 474 976 710 655 | 1,070504 | 0,000087 |
