Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01. 06. 2026 01:40:18 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,014755 | 0,000014 | ||
01. 06. 2026 01:40:17 | 3 | 1 565 | 832 856 0,01 % | 281 474 976 710 655 | 4,514449 | 0,002631 | ||
01. 06. 2026 01:40:13 | 3 | 1 724 | 535 521 0,01 % | 281 474 976 710 655 | 1,03178 | 0,000386 | ||
01. 06. 2026 01:40:08 | 3 | 1 592 | 829 851 0,01 % | 281 474 976 710 655 | 1,048977 | 0,000609 | ||
01. 06. 2026 01:40:05 | 1 | 929 | 243 461 0,01 % | 281 474 976 710 655 | 1,266114 | 0,000215 | ||
01. 06. 2026 01:40:00 | 2 | 1 209 | 330 111 0,01 % | 281 474 976 710 655 | 14,723131 | 0,003402 | ||
01. 06. 2026 01:39:56 | 1 | 871 | 516 613 0,01 % | 281 474 976 710 655 | 7,510845 | 0,002716 | ||
01. 06. 2026 01:39:51 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,014755 | 0,000055 | ||
01. 06. 2026 01:39:51 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
01. 06. 2026 01:39:50 | 1 | 884 | 104 050 0,01 % | 281 474 976 710 655 | 1,043518 | 0,000076 | ||
01. 06. 2026 01:39:50 | 2 | 1 300 | 608 554 0,01 % | 281 474 976 710 655 | 1,327852 | 0,000565 | ||
01. 06. 2026 01:39:49 | 1 | 836 | 409 933 0,01 % | 281 474 976 710 655 | 1,039497 | 0,000298 | ||
01. 06. 2026 01:39:48 | 1 | 929 | 248 717 0,01 % | 281 474 976 710 655 | 1,537991 | 0,000267 | ||
01. 06. 2026 01:39:47 | 3 | 1 542 | 554 677 0,01 % | 281 474 976 710 655 | 1,499853 | 0,000582 | ||
01. 06. 2026 01:39:46 | 5 | 2 148 | 869 977 0,01 % | 281 474 976 710 655 | 1,210704 | 0,000737 | ||
01. 06. 2026 01:39:44 | 1 | 730 | 49 522 0,01 % | 281 474 976 710 655 | 1,247 | 0,000043 | ||
01. 06. 2026 01:39:44 | 4 | 1 748 | 703 525 0,01 % | 281 474 976 710 655 | 1,734377 | 0,000854 | ||
01. 06. 2026 01:39:42 | 1 | 784 | 60 932 0,01 % | 281 474 976 710 655 | 1,174513 | 0,00005 | ||
01. 06. 2026 01:39:42 | 2 | 1 073 | 365 127 0,01 % | 281 474 976 710 655 | 2,166488 | 0,000553 | ||
01. 06. 2026 01:39:40 | 1 | 914 | 399 549 0,01 % | 281 474 976 710 655 | 9,000036 | 0,002517 |
