Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
10. 06. 2026 00:26:09 | 1 | 0 | 807 | 23 544 0,3 % | 8 000 000 | 11 | 2,048258 | ||
10. 06. 2026 00:25:55 | 0 | 0 | 543 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 00:25:53 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 00:25:52 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 00:25:32 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 00:25:11 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 00:25:10 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 00:25:07 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 00:25:04 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 00:24:56 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 00:24:49 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 00:24:48 | 2 | 0 | 770 | 42 000 0,53 % | 8 000 000 | 2,1 | 2,048088 | ||
10. 06. 2026 00:24:42 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 00:24:00 | 2 | 0 | 762 | 42 000 0,53 % | 8 000 000 | 11,5 | 2,048483 | ||
10. 06. 2026 00:23:46 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 00:23:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 00:23:27 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 00:23:15 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
10. 06. 2026 00:23:04 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
10. 06. 2026 00:21:56 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 |
