Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27. 04. 2026 02:51:11 | 49 | 4 649 460 8,46 % | 94,17 | 0,00043784 | 0,00004378 | ||
27. 04. 2026 02:51:11 | 65 | 5 348 059 9,73 % | 118,99 | 0,00063638 | 0,00006363 | ||
27. 04. 2026 02:51:10 | 48 | 3 515 168 6,4 % | 178,22 | 0,00062649 | 0,00006264 | ||
27. 04. 2026 02:51:10 | 55 | 4 695 454 8,54 % | 84,36 | 0,00039615 | 0,00003961 | ||
27. 04. 2026 02:51:09 | 57 | 5 975 119 10,87 % | 121,09 | 0,00072358 | 0,00007235 | ||
27. 04. 2026 02:51:09 | 31 | 3 972 921 7,23 % | 153,25 | 0,00060887 | 0,00006088 | ||
27. 04. 2026 02:51:09 | 45 | 3 541 318 6,44 % | 92,14 | 0,00032632 | 0,00003263 | ||
27. 04. 2026 02:51:08 | 57 | 6 466 627 11,76 % | 119,33 | 0,00077171 | 0,00007717 | ||
27. 04. 2026 02:51:08 | 49 | 7 997 198 14,55 % | 161,55 | 0,00129197 | 0,00012919 | ||
27. 04. 2026 02:51:07 | 54 | 5 387 086 9,8 % | 95,77 | 0,00051592 | 0,00005159 | ||
27. 04. 2026 02:51:07 | 74 | 4 839 667 8,8 % | 106,59 | 0,00051589 | 0,00005158 | ||
27. 04. 2026 02:51:06 | 71 | 7 005 493 12,74 % | 111,91 | 0,00078402 | 0,0000784 | ||
27. 04. 2026 02:51:06 | 52 | 6 802 531 12,37 % | 86,46 | 0,00058814 | 0,00005881 | ||
27. 04. 2026 02:51:05 | 30 | 3 940 502 7,17 % | 131,74 | 0,00051914 | 0,00005191 | ||
27. 04. 2026 02:51:05 | 45 | 5 194 961 9,45 % | 182,17 | 0,00094637 | 0,00009463 | ||
27. 04. 2026 02:51:05 | 35 | 6 146 207 11,18 % | 63,26 | 0,00038881 | 0,00003888 | ||
27. 04. 2026 02:51:04 | 52 | 5 486 524 9,98 % | 81,33 | 0,00044623 | 0,00004462 | ||
27. 04. 2026 02:51:04 | 57 | 6 935 392 12,61 % | 79,85 | 0,00055382 | 0,00005538 | ||
27. 04. 2026 02:51:03 | 57 | 6 210 724 11,3 % | 94,91 | 0,00058951 | 0,00005895 | ||
27. 04. 2026 02:51:03 | 41 | 5 132 531 9,34 % | 249,88 | 0,00128253 | 0,00012825 |
