Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27. 04. 2026 04:30:34 | 52 | 4 707 164 8,56 % | 125,43 | 0,00059044 | 0,00005904 | ||
27. 04. 2026 04:30:34 | 39 | 6 371 359 11,59 % | 87,12 | 0,00055513 | 0,00005551 | ||
27. 04. 2026 04:30:33 | 56 | 6 112 790 11,12 % | 126,58 | 0,00077376 | 0,00007737 | ||
27. 04. 2026 04:30:33 | 55 | 7 091 909 12,9 % | 484,75 | 0,00343781 | 0,00034378 | ||
27. 04. 2026 04:30:32 | 37 | 4 040 300 7,35 % | 184,01 | 0,00074346 | 0,00007434 | ||
27. 04. 2026 04:30:32 | 53 | 5 516 635 10,04 % | 566,94 | 0,00312765 | 0,00031276 | ||
27. 04. 2026 04:30:31 | 51 | 5 990 415 10,9 % | 356,07 | 0,00213303 | 0,0002133 | ||
27. 04. 2026 04:30:31 | 57 | 8 378 934 15,24 % | 350 | 0,00293265 | 0,00029326 | ||
27. 04. 2026 04:30:30 | 44 | 4 873 141 8,87 % | 128,65 | 0,00062695 | 0,00006269 | ||
27. 04. 2026 04:30:30 | 60 | 5 881 809 10,7 % | 69,46 | 0,00040856 | 0,00004085 | ||
27. 04. 2026 04:30:29 | 45 | 4 275 739 7,78 % | 1 | 0,00430312 | 0,00043031 | ||
27. 04. 2026 04:30:29 | 35 | 5 738 994 10,44 % | 77,22 | 0,00044319 | 0,00004431 | ||
27. 04. 2026 04:30:29 | 36 | 3 910 236 7,11 % | 109,76 | 0,0004292 | 0,00004292 | ||
27. 04. 2026 04:30:28 | 52 | 5 155 122 9,38 % | 157,2 | 0,0008104 | 0,00008104 | ||
27. 04. 2026 04:30:28 | 34 | 2 832 240 5,15 % | 133,95 | 0,00037939 | 0,00003793 | ||
27. 04. 2026 04:30:27 | 41 | 5 342 356 9,72 % | 88,87 | 0,00047478 | 0,00004747 | ||
27. 04. 2026 04:30:27 | 45 | 5 525 991 10,05 % | 95,69 | 0,00052882 | 0,00005288 | ||
27. 04. 2026 04:30:26 | 51 | 8 033 715 14,61 % | 98,66 | 0,00079264 | 0,00007926 | ||
27. 04. 2026 04:30:26 | 44 | 3 142 083 5,72 % | 123,89 | 0,00038927 | 0,00003892 | ||
27. 04. 2026 04:30:25 | 28 | 3 360 681 6,12 % | 104,8 | 0,0003522 | 0,00003522 |
