Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26. 04. 2026 21:24:19 | 105 | 12 197 335 22,18 % | 65,42 | 0,00079802 | 0,0000798 | ||
26. 04. 2026 21:24:18 | 98 | 8 340 523 15,17 % | 145,22 | 0,00121128 | 0,00012112 | ||
26. 04. 2026 21:24:18 | 90 | 8 990 450 16,35 % | 122,37 | 0,00110016 | 0,00011001 | ||
26. 04. 2026 21:24:17 | 66 | 8 980 883 16,33 % | 89,12 | 0,00080043 | 0,00008004 | ||
26. 04. 2026 21:24:17 | 84 | 11 668 188 21,22 % | 240,39 | 0,00280497 | 0,00028049 | ||
26. 04. 2026 21:24:16 | 95 | 12 393 286 22,54 % | 115,52 | 0,0014317 | 0,00014317 | ||
26. 04. 2026 21:24:16 | 74 | 13 028 655 23,69 % | 98,3 | 0,00128078 | 0,00012807 | ||
26. 04. 2026 21:24:16 | 76 | 11 022 704 20,05 % | 339,58 | 0,00374313 | 0,00037431 | ||
26. 04. 2026 21:24:15 | 79 | 11 478 421 20,87 % | 113,2 | 0,00129943 | 0,00012994 | ||
26. 04. 2026 21:24:15 | 93 | 12 036 961 21,89 % | 115,9 | 0,00139517 | 0,00013951 | ||
26. 04. 2026 21:24:14 | 100 | 15 332 693 27,88 % | 78,61 | 0,00120539 | 0,00012053 | ||
26. 04. 2026 21:24:14 | 69 | 9 722 660 17,68 % | 182,97 | 0,00177903 | 0,0001779 | ||
26. 04. 2026 21:24:13 | 77 | 8 458 668 15,38 % | 95,43 | 0,00080725 | 0,00008072 | ||
26. 04. 2026 21:24:13 | 70 | 17 128 811 31,15 % | 205,63 | 0,00352226 | 0,00035222 | ||
26. 04. 2026 21:24:12 | 96 | 12 603 022 22,92 % | 123,62 | 0,00155807 | 0,0001558 | ||
26. 04. 2026 21:24:12 | 85 | 9 511 950 17,3 % | 207,22 | 0,00197107 | 0,0001971 | ||
26. 04. 2026 21:24:12 | 90 | 12 588 783 22,89 % | 86,35 | 0,00108706 | 0,0001087 | ||
26. 04. 2026 21:24:11 | 82 | 32 416 017 58,94 % | 58,96 | 0,0019113 | 0,00019113 | ||
26. 04. 2026 21:24:11 | 68 | 11 178 651 20,33 % | 126,63 | 0,0014156 | 0,00014156 | ||
26. 04. 2026 21:24:10 | 74 | 11 421 051 20,77 % | 92,25 | 0,00105363 | 0,00010536 |
